Orange County Superior Court
Orange County Bail Schedule — 2026
Presumptive bail amounts for misdemeanor and felony charges in Orange County, California. Source: Orange County Superior Court Uniform Bail Schedule. Confirm current amounts at occourts.org.
About the Orange County Bail Schedule
The Orange County Superior Court adopts a Uniform Bail Schedule that sets presumptive bail amounts for most misdemeanor and felony charges. Law enforcement uses this schedule to set bail at the time of booking, before a defendant appears before a judge.
At arraignment or a bail hearing, a judge may modify the scheduled amount upward or downward. Certain charges — including capital offenses and some violent felonies — may result in a no-bail hold or bail set significantly above the schedule amount.
Post It Bail Bonds can help you understand the bail amount reported for a specific arrest and explain available bail bond options. Call (657) 223-6262 for 24/7 Orange County bail bond assistance.
Misdemeanor — General
Presumptive bail amounts for misdemeanor charges not otherwise specified.
| Charge / Offense | Presumptive Bail |
|---|---|
| Standard misdemeanor (not otherwise listed) | $2,500 |
| Misdemeanor with prior conviction | $5,000 |
| Misdemeanor — domestic violence (PC 243(e)(1)) | $10,000 |
| Misdemeanor — DUI first offense (VC 23152) | $5,000 |
| Misdemeanor — DUI with injury (VC 23153) | $15,000 |
| Misdemeanor — DUI with prior (VC 23152) | $10,000 |
| Misdemeanor — hit and run (VC 20002) | $5,000 |
| Misdemeanor — driving on suspended license (VC 14601.1) | $1,000 |
| Misdemeanor — petty theft (PC 484) | $2,500 |
| Misdemeanor — vandalism under $400 (PC 594) | $2,500 |
| Misdemeanor — trespassing (PC 602) | $1,000 |
| Misdemeanor — possession of controlled substance (HS 11350) | $5,000 |
| Misdemeanor — public intoxication (PC 647(f)) | $500 |
| Misdemeanor — disorderly conduct (PC 415) | $1,000 |
| Misdemeanor — resisting arrest (PC 148) | $2,500 |
| Misdemeanor — battery (PC 242) | $10,000 |
| Misdemeanor — criminal threats (PC 422) | $25,000 |
| Misdemeanor — stalking (PC 646.9) | $25,000 |
| Misdemeanor — child endangerment (PC 273a(b)) | $25,000 |
Felony — General
Presumptive bail amounts for felony charges not otherwise specified.
| Charge / Offense | Presumptive Bail |
|---|---|
| Standard felony (not otherwise listed) | $25,000 |
| Felony — assault with deadly weapon (PC 245(a)(1)) | $30,000 |
| Felony — assault with firearm (PC 245(a)(2)) | $50,000 |
| Felony — robbery (PC 211) | $100,000 |
| Felony — carjacking (PC 215) | $100,000 |
| Felony — burglary first degree (PC 459) | $50,000 |
| Felony — burglary second degree (PC 459) | $20,000 |
| Felony — grand theft (PC 487) | $20,000 |
| Felony — identity theft (PC 530.5) | $20,000 |
| Felony — forgery (PC 470) | $20,000 |
| Felony — fraud (PC 532) | $20,000 |
| Felony — arson (PC 451) | $50,000 |
| Felony — vandalism over $400 (PC 594) | $20,000 |
| Felony — receiving stolen property (PC 496) | $20,000 |
Felony — Violent / Serious
Serious and violent felonies carry higher presumptive bail amounts.
| Charge / Offense | Presumptive Bail |
|---|---|
| Murder first degree (PC 187)Capital cases may be held without bail. | No bail / $1,000,000+ |
| Murder second degree (PC 187) | $1,000,000 |
| Attempted murder (PC 664/187) | $500,000 |
| Manslaughter — voluntary (PC 192(a)) | $100,000 |
| Manslaughter — vehicular (PC 192(c)) | $50,000 |
| Rape (PC 261) | $100,000 |
| Rape — force or fear (PC 261(a)(2)) | $250,000 |
| Lewd act on child under 14 (PC 288(a)) | $100,000 |
| Continuous sexual abuse of child (PC 288.5) | $250,000 |
| Kidnapping (PC 207) | $100,000 |
| Kidnapping for ransom (PC 209) | $1,000,000 |
| Torture (PC 206) | $500,000 |
| Mayhem (PC 203) | $100,000 |
| Shooting at inhabited dwelling (PC 246) | $500,000 |
| Drive-by shooting (PC 26100) | $500,000 |
Felony — Domestic Violence
| Charge / Offense | Presumptive Bail |
|---|---|
| Corporal injury to spouse/cohabitant (PC 273.5) | $50,000 |
| PC 273.5 with prior conviction | $100,000 |
| Child abuse (PC 273a(a)) | $100,000 |
| Elder abuse (PC 368) | $50,000 |
| Criminal threats — domestic (PC 422) | $50,000 |
| Stalking (PC 646.9) | $150,000 |
| Stalking with prior or restraining order | $300,000 |
Felony — DUI / Vehicle
| Charge / Offense | Presumptive Bail |
|---|---|
| DUI causing injury (VC 23153) | $15,000 |
| DUI causing great bodily injury (VC 23153 + GBI) | $100,000 |
| DUI causing death (PC 191.5) | $100,000 |
| Gross vehicular manslaughter while intoxicated (PC 191.5(a)) | $100,000 |
| Hit and run with injury (VC 20001) | $50,000 |
| Reckless driving causing great bodily injury (VC 23105) | $30,000 |
| Evading officer causing death or injury (VC 2800.3) | $100,000 |
Felony — Controlled Substances
| Charge / Offense | Presumptive Bail |
|---|---|
| Possession for sale — HS 11351 | $25,000 |
| Possession for sale — methamphetamine (HS 11378) | $25,000 |
| Sale / transport of controlled substance (HS 11352) | $50,000 |
| Sale / transport — methamphetamine (HS 11379) | $50,000 |
| Manufacturing controlled substance (HS 11379.6) | $100,000 |
| Possession of controlled substance (HS 11350) | $10,000 |
| Possession of methamphetamine (HS 11377) | $10,000 |
Felony — Weapons
| Charge / Offense | Presumptive Bail |
|---|---|
| Carrying concealed firearm (PC 25400) | $25,000 |
| Felon in possession of firearm (PC 29800) | $50,000 |
| Possession of assault weapon (PC 30605) | $50,000 |
| Brandishing firearm (PC 417) | $25,000 |
| Shooting from vehicle (PC 26100) | $500,000 |
| Possession of destructive device (PC 18710) | $50,000 |
Bench Warrants
Bail on a bench warrant is typically set at the amount stated in the warrant. The court may modify bail at the next appearance.
| Charge / Offense | Presumptive Bail |
|---|---|
| Failure to appear — misdemeanor (PC 1320) | Per warrant / $5,000 minimum |
| Failure to appear — felony (PC 1320.5) | Per warrant / $25,000 minimum |
| Probation violation — misdemeanor | Per warrant |
| Probation violation — felony | Per warrant |
How Much Does an Orange County Bail Bond Cost?
The bail schedule sets the total bail amount — the full amount the court requires to secure the defendant's release. A bail bond premium is a separate, smaller fee paid to a licensed bail agent. Post It Bail Bonds uses its filed 8% premium rate.
Illustrative premiums at 8% — not a guaranteed bail amount or approval:
- $5,000 bail$400 premium
- $10,000 bail$800 premium
- $25,000 bail$2,000 premium
- $50,000 bail$4,000 premium
- $100,000 bail$8,000 premium
The premium is not a down payment — it is the non-refundable fee for the bail bond service. Payment arrangements may be available. All costs and obligations are explained in writing before any bond is signed.
Get Help Now — Orange County Bail Bonds
Post It Bail Bonds provides 24/7 Orange County bail bond assistance from our office at 722 W. Chapman Ave., Suite F in Orange, California. Call (657) 223-6262 or start a bail inquiry online.
Source and Attribution
The bail amounts on this page are derived from the 2026 Orange County Superior Court Uniform Bail Schedule. This page is provided for general informational purposes only. Post It Bail Bonds does not guarantee the accuracy or completeness of this information. Bail schedules are subject to change. Confirm current amounts directly with the Orange County Superior Court at occourts.org. This page is not legal advice. Post It Bail Bonds is a licensed California bail bond agency and does not provide legal representation.