Important: schedule amounts are not guarantees
This resource is a practical guide to selected entries in the official schedule. Charges, enhancements, warrants, release eligibility, and judicial decisions can change the applicable conditions. Confirm current information with the court, arresting agency, or a qualified attorney.
Search selected schedule entries
The table below includes selected entries that list a financial condition of release in the official 2026 felony schedule. It is not a substitute for the full court document.
Showing 26 selected entries.
| Code section | Offense | Release designation | Schedule amount |
|---|---|---|---|
| PC 187 | Murder — all other murders | Financial condition | $2,000,000 |
| PC 211 | Robbery — first degree | Financial condition | $100,000 |
| PC 211 | Robbery — second degree | Financial condition | $50,000 |
| PC 215 | Carjacking | Financial condition | $100,000 |
| PC 245(a)(1) | Assault with a deadly weapon, other than a firearm | Financial condition | $30,000 |
| PC 245(a)(2) | Assault with a firearm | Financial condition | $30,000 |
| PC 245(b) | Assault with a semiautomatic firearm | Financial condition | $75,000 |
| PC 261 | Rape | Financial condition | $100,000 |
| PC 273.5 | Corporal injury to specified persons | Financial condition | $50,000 |
| PC 273.5 | Corporal injury to specified persons, with prior conviction under PC 273.5(f) | Financial condition | $100,000 |
| PC 422 | Criminal threats | Financial condition | $50,000 |
| PC 451(a) | Arson causing great bodily injury | Financial condition | $250,000 |
| PC 451(b) | Arson of an inhabited structure | Financial condition | $250,000 |
| PC 459 | Residential burglary — first degree with person present | Financial condition | $50,000 |
| PC 487(d)(2) | Grand theft — firearm | Financial condition | $50,000 |
| PC 646.9(a)–(c) | Stalking | Financial condition | $150,000 |
| PC 664/187 | Attempted murder | Financial condition | $1,000,000 |
| VC 2800.3(a) | Evading a peace officer causing serious bodily injury | Financial condition | $100,000 |
| VC 2800.3(b) | Evading a peace officer causing death | Financial condition | $150,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — up to 1 kilogram | Financial condition | $50,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 1 kilogram | Financial condition | $100,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 4 kilograms | Financial condition | $250,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 10 kilograms | Financial condition | $500,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 20 kilograms | Financial condition | $1,000,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 40 kilograms | Financial condition | $2,000,000 |
| HS 11353 | Adult using a minor in specified controlled-substance activity — over 80 kilograms | Financial condition | $5,000,000 |
How the official schedule works
CR — Cite and Release
For eligible offenses, the court describes CR as a zero-dollar bail designation with a promise to appear, subject to stated exceptions.
BR — Book and Release
For eligible offenses, BR is a zero-dollar bail designation after booking, subject to the court’s protocol and stated exceptions.
MR — Magistrate Review
For eligible offenses, MR calls for review by a magistrate to determine release conditions, if any.
The official schedule also identifies offenses and enhancements that require financial conditions of release. The court’s pre-arraignment protocol and a judicial officer’s decisions control in an individual case.
East Los Angeles arrest and bail information
If someone was arrested near East Los Angeles, booking location and release information can depend on the arresting agency and custody status. Visit our East Los Angeles Sheriff’s Station resource for local station, booking, and bail guidance.
East Los Angeles Sheriff’s Station bail informationOfficial court PDF
2026 Felony Bail Schedule
Superior Court of California, County of Los Angeles. Effective January 1, 2026.
Frequently asked questions
Is the amount shown on this page guaranteed?
No. The court’s schedule and pre-arraignment release protocol control. A judicial officer may determine release conditions at arraignment or later proceedings, and the facts, charges, custody status, enhancements, warrants, and other circumstances can affect the outcome.
What do CR, BR, and MR mean in the official schedule?
The court defines CR as Cite and Release, BR as Book and Release, and MR as Magistrate Review. The official schedule describes these as zero-dollar bail designations for eligible offenses, subject to stated exceptions and the court’s protocol.
Why is an offense not listed in the table?
This page highlights selected financial-condition entries from the official 2026 felony schedule. Use the official court PDF for the complete schedule, including all code sections, subdivisions, release designations, and enhancements.
Can a bail bond agent change the court’s bail amount?
No. A bail bond agent cannot set or change bail. Post It Bail Bonds can explain the bond process and help with a bond when a financial condition of release applies.